تفاصيل المنتج
Our Sweet Orange & Lemon Natural Camel Milk Castile Soap is suitable of all skin types but its natural antioxidant rich action can be particularly beneficial to dry, dull skins.
الشحن والإرجاعات
تعتمد تكلفة الشحن على الوزن. ما عليك سوى إضافة المنتجات إلى سلة التسوق الخاصة بك واستخدام حاسبة الشحن لمعرفة سعر الشحن.
نرغب في أن تكون راضيًا بنسبة 100٪ عن عملية الشراء الخاصة بك. يمكن إرجاع أو استبدال العناصر في غضون 30 يومًا من تاريخ التوصيل.
مقارنة سريعة
Sweet Orange & Lemon Castile Soap Bar remove | كريم يدين حليب الجمل remove | Lavender Castile Soap Bar remove | Rosemary & Tea Tree Castile Soap Bar remove | Sweet Orange & Cinnamon Castile Soap Bar remove | صابونة حليب الجمل بدون رائحة remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sweet Orange & Lemon Castile Soap Bar remove | كريم يدين حليب الجمل remove | Lavender Castile Soap Bar remove | Rosemary & Tea Tree Castile Soap Bar remove | Sweet Orange & Cinnamon Castile Soap Bar remove | صابونة حليب الجمل بدون رائحة remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | 0680569349613 | 0806810304785 | 0680569349620 | 0680569349668 | 0680569349675 | |||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
السعر | د.ك3.700 | د.ك8.750 | د.ك3.700 | د.ك3.700 | د.ك3.700 | د.ك3.700 | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||
أضف إلى السلة | ||||||||||||||||||||||||||||||||||||
الوصف | Our Sweet Orange & Lemon Natural Camel Milk Castile Soap is suitable of all skin types but its natural antioxidant rich action can be particularly beneficial to dry, dull skins. | مصنوع من حليب الجمل الطازج وزيت اللبان الأوماني النقي. تم إنشاء تركيبة غنية باستخدام زبدة الشيا التي تنتشر وتمتص بسهولة بينما ترطب وتهدئ بتركيزها العالي من الفيتامينات والأحماض الدهنية. | Handcrafted Castile soap made with olive oil, beeswax and fresh camel milk, and with calming Lavender essential oil, our Lavender Natural Camel Milk Castile Soap helps to sooth irritated skins. We’ve had great feedback on its ability to sooth the symptoms of psoriasis and eczema. | We wholeheartedly recommend our Rosemary & Tea Tree Natural Camel Milk Castile Soap for anyone with problem skin or who is dealing with the redness and inflammation of acne. | The complex antioxidant, antiseptic and anti-inflammatory properties of sweet orange essential oil combine with the circulatory enhancing powers of cinnamon to produce a toning, energizing soap, that helps to soften fine lines by plumping the skin. | Made simply with a blend of olive oil, beeswax and fresh camel milk, our Unscented Camel Milk Soap does not contain any essential oils – perfect for daily use on sensitive and dry skins, or for those prone to allergies. We’ve had great reviews from customers who find our Unscented Camel Milk Soap the ideal natural cleanser to help reduce the flare-ups associated with eczema, psoriasis and dermatitis. FRESH from the DESERT | ||||||||||||||||||||||||||||||
المحتوى | Our Sweet Orange & Lemon Natural Camel Milk Castile Soap is suitable of all skin types but its natural antioxidant rich action can be particularly beneficial to dry, dull skins. | كريم يدين حليب الجملMade with fresh camel milk and pure Omani frankincense oil. A rich texture is created using shea butter that spreads and absorbs easily whilst moisturising and soothing with its high concentration of vitamins and fatty acids. For smooth, fresh-feeling skin – massage into hands daily or whenever your hands need extra care. طازج من الصحراء نظرة عامة Award-winning creams prized for their moisturising properties. Fresh camel milk, Omani frankincense, shea butter, sweet almond oil, and soothing aloe vera juice combine to create an intensely nourishing cream that forms a soothing protective barrier against environmental stress. All our creams are easily absorbed and don’t leave an oily residue. Available in 3 formulations for the face, body and hands, our camel milk creams are the go-to treatment when your skin needs extra care. Designed to improve skin barrier protection, sooth irritations and enhance skin vitality. الميزات
| Handcrafted Castile soap made with olive oil, beeswax and fresh camel milk, and with calming Lavender essential oil, our Lavender Natural Camel Milk Castile Soap helps to sooth irritated skins. We’ve had great feedback on its ability to sooth the symptoms of psoriasis and eczema. | We wholeheartedly recommend our Rosemary & Tea Tree Natural Camel Milk Castile Soap for anyone with problem skin or who is dealing with the redness and inflammation of acne. | The complex antioxidant, antiseptic and anti-inflammatory properties of sweet orange essential oil combine with the circulatory enhancing powers of cinnamon to produce a toning, energizing soap, that helps to soften fine lines by plumping the skin. | صابونة حليب الجمل بدون رائحةMade simply with a blend of olive oil, beeswax and fresh camel milk, our Unscented Camel Milk Soap does not contain any essential oils – perfect for daily use on sensitive and dry skins, or for those prone to allergies. We’ve had great reviews from customers who find our Unscented Camel Milk Soap the ideal natural cleanser to help reduce the flare-ups associated with eczema, psoriasis and dermatitis. طازج من الصحراء نظرة عامة Our Castile Collection soaps are handcrafted with 25% fresh camel milk, olive oil, beeswax and pure essential oils to create an ultra-mild, low-foaming soap that is ideal for sensitive or easily irritated skins. Gentle soaps enriched with pure botanical essential oils to sooth, moisturise and protect your skin. الميزات
| ||||||||||||||||||||||||||||||
الوزن | 95 جرام | 190 جرام | 95 جرام | 95 جرام | 95 جرام | 95 جرام | ||||||||||||||||||||||||||||||
الأبعاد | 8 × 6 × 2 سنتيميتر | 14 × 4 × 4.5 سنتيميتر | 8 × 6 × 2 سنتيميتر | 8 × 6 × 2 سنتيميتر | 8 × 6 × 2 سنتيميتر | 8 × 6 × 2 سنتيميتر | ||||||||||||||||||||||||||||||
معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
تم البيع | 1 | 19 | 3 | 0 | 0 | 59 | ||||||||||||||||||||||||||||||
الشحن |