تفاصيل المنتج
We wholeheartedly recommend our Rosemary & Tea Tree Natural Camel Milk Castile Soap for anyone with problem skin or who is dealing with the redness and inflammation of acne.
الشحن والإرجاعات
تعتمد تكلفة الشحن على الوزن. ما عليك سوى إضافة المنتجات إلى سلة التسوق الخاصة بك واستخدام حاسبة الشحن لمعرفة سعر الشحن.
نرغب في أن تكون راضيًا بنسبة 100٪ عن عملية الشراء الخاصة بك. يمكن إرجاع أو استبدال العناصر في غضون 30 يومًا من تاريخ التوصيل.
مقارنة سريعة
Rosemary & Tea Tree Castile Soap Bar remove | كريم جسم حليب الجمل remove | صابونة حليب الجمل بدون رائحة remove | Sweet Orange & Lemon Castile Soap Bar remove | Sweet Orange & Cinnamon Castile Soap Bar remove | Lavender & Rose Geranium Castile Soap Bar remove | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rosemary & Tea Tree Castile Soap Bar remove | كريم جسم حليب الجمل remove | صابونة حليب الجمل بدون رائحة remove | Sweet Orange & Lemon Castile Soap Bar remove | Sweet Orange & Cinnamon Castile Soap Bar remove | Lavender & Rose Geranium Castile Soap Bar remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | 0680569349668 | 0806810304761 | 0680569349613 | 0680569349675 | 0680569349606 | |||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
السعر | د.ك3.700 | د.ك9.300 | د.ك3.700 | د.ك3.700 | د.ك3.700 | د.ك3.700 | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||
أضف إلى السلة | ||||||||||||||||||||||||||||||||||||
الوصف | We wholeheartedly recommend our Rosemary & Tea Tree Natural Camel Milk Castile Soap for anyone with problem skin or who is dealing with the redness and inflammation of acne. | مزيج من حليب الجمل الطازج وزيت اللبان الأوماني النقي مع زبدة الشيا، زيت اللوز الحلو، وعصير الألوفيرا المهدئ لتترك بشرتك تشعر وتبدو طازجة، حريرية، وناعمة. يتم امتصاصه بسهولة دون ترك أي بقايا دهنية، وتُشكل تركيبة الكريم الغنية حاجزًا مهدئًا وواقيًا ضد التوتر البيئي. | Made simply with a blend of olive oil, beeswax and fresh camel milk, our Unscented Camel Milk Soap does not contain any essential oils – perfect for daily use on sensitive and dry skins, or for those prone to allergies. We’ve had great reviews from customers who find our Unscented Camel Milk Soap the ideal natural cleanser to help reduce the flare-ups associated with eczema, psoriasis and dermatitis. FRESH from the DESERT | Our Sweet Orange & Lemon Natural Camel Milk Castile Soap is suitable of all skin types but its natural antioxidant rich action can be particularly beneficial to dry, dull skins. | The complex antioxidant, antiseptic and anti-inflammatory properties of sweet orange essential oil combine with the circulatory enhancing powers of cinnamon to produce a toning, energizing soap, that helps to soften fine lines by plumping the skin. | With its natural astringent and antibacterial properties and beautiful aroma, this soap is a firm favorite. Aromatic, calming, balanced. | ||||||||||||||||||||||||||||||
المحتوى | We wholeheartedly recommend our Rosemary & Tea Tree Natural Camel Milk Castile Soap for anyone with problem skin or who is dealing with the redness and inflammation of acne. | كريم جسم حليب الجملA combination of fresh camel milk and pure Omani frankincense oil with shea butter, sweet almond oil and soothing aloe vera juice to leave your skin feeling and looking fresh, silky and smooth. Easily absorbed without leaving an oily residue the cream’s rich texture forms a soothing, protective barrier against environmental stress. Use daily after showering or bathing, or whenever your skin needs extra care. طازج من الصحراء /*! elementor - v3.22.0 - 17-06-2024 */ .elementor-widget-divider{--divider-border-style:none;--divider-border-width:1px;--divider-color:#0c0d0e;--divider-icon-size:20px;--divider-element-spacing:10px;--divider-pattern-height:24px;--divider-pattern-size:20px;--divider-pattern-url:none;--divider-pattern-repeat:repeat-x}.elementor-widget-divider .elementor-divider{display:flex}.elementor-widget-divider .elementor-divider__text{font-size:15px;line-height:1;max-width:95%}.elementor-widget-divider .elementor-divider__element{margin:0 var(--divider-element-spacing);flex-shrink:0}.elementor-widget-divider .elementor-icon{font-size:var(--divider-icon-size)}.elementor-widget-divider .elementor-divider-separator{display:flex;margin:0;direction:ltr}.elementor-widget-divider--view-line_icon .elementor-divider-separator,.elementor-widget-divider--view-line_text .elementor-divider-separator{align-items:center}.elementor-widget-divider--view-line_icon .elementor-divider-separator:after,.elementor-widget-divider--view-line_icon .elementor-divider-separator:before,.elementor-widget-divider--view-line_text .elementor-divider-separator:after,.elementor-widget-divider--view-line_text .elementor-divider-separator:before{display:block;content:"";border-block-end:0;flex-grow:1;border-block-start:var(--divider-border-width) var(--divider-border-style) var(--divider-color)}.elementor-widget-divider--element-align-left .elementor-divider .elementor-divider-separator>.elementor-divider__svg:first-of-type{flex-grow:0;flex-shrink:100}.elementor-widget-divider--element-align-left .elementor-divider-separator:before{content:none}.elementor-widget-divider--element-align-left .elementor-divider__element{margin-left:0}.elementor-widget-divider--element-align-right .elementor-divider .elementor-divider-separator>.elementor-divider__svg:last-of-type{flex-grow:0;flex-shrink:100}.elementor-widget-divider--element-align-right .elementor-divider-separator:after{content:none}.elementor-widget-divider--element-align-right .elementor-divider__element{margin-right:0}.elementor-widget-divider--element-align-start .elementor-divider .elementor-divider-separator>.elementor-divider__svg:first-of-type{flex-grow:0;flex-shrink:100}.elementor-widget-divider--element-align-start .elementor-divider-separator:before{content:none}.elementor-widget-divider--element-align-start .elementor-divider__element{margin-inline-start:0}.elementor-widget-divider--element-align-end .elementor-divider .elementor-divider-separator>.elementor-divider__svg:last-of-type{flex-grow:0;flex-shrink:100}.elementor-widget-divider--element-align-end .elementor-divider-separator:after{content:none}.elementor-widget-divider--element-align-end .elementor-divider__element{margin-inline-end:0}.elementor-widget-divider:not(.elementor-widget-divider--view-line_text):not(.elementor-widget-divider--view-line_icon) .elementor-divider-separator{border-block-start:var(--divider-border-width) var(--divider-border-style) var(--divider-color)}.elementor-widget-divider--separator-type-pattern{--divider-border-style:none}.elementor-widget-divider--separator-type-pattern.elementor-widget-divider--view-line .elementor-divider-separator,.elementor-widget-divider--separator-type-pattern:not(.elementor-widget-divider--view-line) .elementor-divider-separator:after,.elementor-widget-divider--separator-type-pattern:not(.elementor-widget-divider--view-line) .elementor-divider-separator:before,.elementor-widget-divider--separator-type-pattern:not([class*=elementor-widget-divider--view]) .elementor-divider-separator{width:100%;min-height:var(--divider-pattern-height);-webkit-mask-size:var(--divider-pattern-size) 100%;mask-size:var(--divider-pattern-size) 100%;-webkit-mask-repeat:var(--divider-pattern-repeat);mask-repeat:var(--divider-pattern-repeat);background-color:var(--divider-color);-webkit-mask-image:var(--divider-pattern-url);mask-image:var(--divider-pattern-url)}.elementor-widget-divider--no-spacing{--divider-pattern-size:auto}.elementor-widget-divider--bg-round{--divider-pattern-repeat:round}.rtl .elementor-widget-divider .elementor-divider__text{direction:rtl}.e-con-inner>.elementor-widget-divider,.e-con>.elementor-widget-divider{width:var(--container-widget-width,100%);--flex-grow:var(--container-widget-flex-grow)} نظرة عامة Award-winning creams prized for their moisturising properties. Fresh camel milk, Omani frankincense, shea butter, sweet almond oil, and soothing aloe vera juice combine to create an intensely nourishing cream that forms a soothing protective barrier against environmental stress. All our creams are easily absorbed and don’t leave an oily residue. Available in 3 formulations for the face, body and hands, our camel milk creams are the go-to treatment when your skin needs extra care. Designed to improve skin barrier protection, sooth irritations and enhance skin vitality. الميزات
| صابونة حليب الجمل بدون رائحةMade simply with a blend of olive oil, beeswax and fresh camel milk, our Unscented Camel Milk Soap does not contain any essential oils – perfect for daily use on sensitive and dry skins, or for those prone to allergies. We’ve had great reviews from customers who find our Unscented Camel Milk Soap the ideal natural cleanser to help reduce the flare-ups associated with eczema, psoriasis and dermatitis. طازج من الصحراء نظرة عامة Our Castile Collection soaps are handcrafted with 25% fresh camel milk, olive oil, beeswax and pure essential oils to create an ultra-mild, low-foaming soap that is ideal for sensitive or easily irritated skins. Gentle soaps enriched with pure botanical essential oils to sooth, moisturise and protect your skin. الميزات
| Our Sweet Orange & Lemon Natural Camel Milk Castile Soap is suitable of all skin types but its natural antioxidant rich action can be particularly beneficial to dry, dull skins. | The complex antioxidant, antiseptic and anti-inflammatory properties of sweet orange essential oil combine with the circulatory enhancing powers of cinnamon to produce a toning, energizing soap, that helps to soften fine lines by plumping the skin. | With its natural astringent and antibacterial properties and beautiful aroma, this soap is a firm favorite. Aromatic, calming, balanced. | ||||||||||||||||||||||||||||||
الوزن | 95 جرام | 190 جرام | 95 جرام | 95 جرام | 95 جرام | 95 جرام | ||||||||||||||||||||||||||||||
الأبعاد | 8 × 6 × 2 سنتيميتر | 16.5 × 4.5 × 5 سنتيميتر | 8 × 6 × 2 سنتيميتر | 8 × 6 × 2 سنتيميتر | 8 × 6 × 2 سنتيميتر | 8 × 6 × 2 سنتيميتر | ||||||||||||||||||||||||||||||
معلومات إضافية |
|
|
|
|
|
| ||||||||||||||||||||||||||||||
تم البيع | 0 | 20 | 59 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||
الشحن |