تفاصيل المنتج
Both rosemary and peppermint essential oils have antiseptic and anti-inflammatory properties, complimenting the restorative properties of camel milk and olive oil to gently cleanse the skin and soothe discomfort. The blend makes our Rosemary and Peppermint Natural Camel Milk Castile Soap particularly useful for reducing the redness of acne and dermatitis.
الشحن والإرجاعات
تعتمد تكلفة الشحن على الوزن. ما عليك سوى إضافة المنتجات إلى سلة التسوق الخاصة بك واستخدام حاسبة الشحن لمعرفة سعر الشحن.
نرغب في أن تكون راضيًا بنسبة 100٪ عن عملية الشراء الخاصة بك. يمكن إرجاع أو استبدال العناصر في غضون 30 يومًا من تاريخ التوصيل.
مقارنة سريعة
Rosemary & Peppermint Castile Soap Bar remove | Lemongrass Castile Soap Bar remove | صابونة حليب الجمل بدون رائحة remove | Lavender & Rose Geranium Castile Soap Bar remove | Natural Loofah Soap Pouch remove | Oud Heritage Soap Bar remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rosemary & Peppermint Castile Soap Bar remove | Lemongrass Castile Soap Bar remove | صابونة حليب الجمل بدون رائحة remove | Lavender & Rose Geranium Castile Soap Bar remove | Natural Loofah Soap Pouch remove | Oud Heritage Soap Bar remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 0680569349644 | 0680569349637 | 0680569349606 | 0680569349736 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
السعر | د.ك3.700 | د.ك3.700 | د.ك3.700 | د.ك3.700 | د.ك0.500 | د.ك3.700 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
أضف إلى السلة | ||||||||||||||||||||||||||||||
الوصف | Both rosemary and peppermint essential oils have antiseptic and anti-inflammatory properties, complimenting the restorative properties of camel milk and olive oil to gently cleanse the skin and soothe discomfort. The blend makes our Rosemary and Peppermint Natural Camel Milk Castile Soap particularly useful for reducing the redness of acne and dermatitis. | Naturally astringent, lemongrass essential oil helps to cleanse and balance the skin, gently washing away impurities. The anti-bacterial and anti-fungal properties discourage the growth of bacteria and with regular use can lead to a flawless and even skin. | Made simply with a blend of olive oil, beeswax and fresh camel milk, our Unscented Camel Milk Soap does not contain any essential oils – perfect for daily use on sensitive and dry skins, or for those prone to allergies. We’ve had great reviews from customers who find our Unscented Camel Milk Soap the ideal natural cleanser to help reduce the flare-ups associated with eczema, psoriasis and dermatitis. FRESH from the DESERT | With its natural astringent and antibacterial properties and beautiful aroma, this soap is a firm favorite. Aromatic, calming, balanced. | Natural Cotton Soap Pouch Made from eco-friendly, breathable cotton, this soap pouch gently exfoliates your skin while helping you get the most out of your soap bars. Just slip your favorite soap inside, lather up, and hang it to dry — simple, sustainable, and skin-loving. Perfect for daily use and a plastic-free shower routine. | Oud is perhaps the best-known aroma associated with the Middle East. Much loved for its warm sweetness mixed with woody and balsamic notes, it’s as iconic as it is exotic. Our Oud Camel Milk Soap celebrates prestige. A traditional yet modern aroma that will embrace you with its distinctive, long-lasting perfume | ||||||||||||||||||||||||
المحتوى | Both rosemary and peppermint essential oils have antiseptic and anti-inflammatory properties, complimenting the restorative properties of camel milk and olive oil to gently cleanse the skin and soothe discomfort. The blend makes our Rosemary and Peppermint Natural Camel Milk Castile Soap particularly useful for reducing the redness of acne and dermatitis. | Naturally astringent, lemongrass essential oil helps to cleanse and balance the skin, gently washing away impurities. The anti-bacterial and anti-fungal properties discourage the growth of bacteria and with regular use can lead to a flawless and even skin. | صابونة حليب الجمل بدون رائحةMade simply with a blend of olive oil, beeswax and fresh camel milk, our Unscented Camel Milk Soap does not contain any essential oils – perfect for daily use on sensitive and dry skins, or for those prone to allergies. We’ve had great reviews from customers who find our Unscented Camel Milk Soap the ideal natural cleanser to help reduce the flare-ups associated with eczema, psoriasis and dermatitis. طازج من الصحراء نظرة عامة Our Castile Collection soaps are handcrafted with 25% fresh camel milk, olive oil, beeswax and pure essential oils to create an ultra-mild, low-foaming soap that is ideal for sensitive or easily irritated skins. Gentle soaps enriched with pure botanical essential oils to sooth, moisturise and protect your skin. الميزات
| With its natural astringent and antibacterial properties and beautiful aroma, this soap is a firm favorite. Aromatic, calming, balanced. | Natural Cotton Soap Pouch Made from eco-friendly, breathable cotton, this soap pouch gently exfoliates your skin while helping you get the most out of your soap bars. Just slip your favorite soap inside, lather up, and hang it to dry — simple, sustainable, and skin-loving. Perfect for daily use and a plastic-free shower routine. | Oud is perhaps the best-known aroma associated with the Middle East. Much loved for its warm sweetness mixed with woody and balsamic notes, it’s as iconic as it is exotic. Our Oud Camel Milk Soap celebrates prestige. A traditional yet modern aroma that will embrace you with its distinctive, long-lasting perfume | ||||||||||||||||||||||||
الوزن | 95 جرام | 95 جرام | 95 جرام | 95 جرام | غير محدد | 95 جرام | ||||||||||||||||||||||||
الأبعاد | 8 × 6 × 2 سنتيميتر | 8 × 6 × 2 سنتيميتر | 8 × 6 × 2 سنتيميتر | 8 × 6 × 2 سنتيميتر | غير محدد | 8 × 6 × 2 سنتيميتر | ||||||||||||||||||||||||
معلومات إضافية |
|
|
|
|
| |||||||||||||||||||||||||
تم البيع | 0 | 0 | 59 | 2 | 0 | 3 | ||||||||||||||||||||||||
الشحن |