Rosemary & Peppermint Castile Soap Bar

Product details
Both rosemary and peppermint essential oils have antiseptic and anti-inflammatory properties, complimenting the restorative properties of camel milk and olive oil to gently cleanse the skin and soothe discomfort. The blend makes our Rosemary and Peppermint Natural Camel Milk Castile Soap particularly useful for reducing the redness of acne and dermatitis.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Rosemary & Peppermint Castile Soap Bar remove | Camel Milk Body Cream remove | Lemongrass Castile Soap Bar remove | Lavender Castile Soap Bar remove | Sweet Orange & Lemon Castile Soap Bar remove | Natural Loofah Soap Pouch remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rosemary & Peppermint Castile Soap Bar remove | Camel Milk Body Cream remove | Lemongrass Castile Soap Bar remove | Lavender Castile Soap Bar remove | Sweet Orange & Lemon Castile Soap Bar remove | Natural Loofah Soap Pouch remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 0680569349644 | 0806810304761 | 0680569349637 | 0680569349620 | 0680569349613 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | د.ك3.700 | د.ك9.300 | د.ك3.700 | د.ك3.700 | د.ك3.700 | د.ك0.500 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Both rosemary and peppermint essential oils have antiseptic and anti-inflammatory properties, complimenting the restorative properties of camel milk and olive oil to gently cleanse the skin and soothe discomfort. The blend makes our Rosemary and Peppermint Natural Camel Milk Castile Soap particularly useful for reducing the redness of acne and dermatitis. | A combination of fresh camel milk and pure Omani frankincense oil with shea butter, sweet almond oil and soothing aloe vera juice to leave your skin feeling and looking fresh, silky and smooth. Easily absorbed without leaving an oily residue the cream’s rich texture forms a soothing, protective barrier against environmental stress. | Naturally astringent, lemongrass essential oil helps to cleanse and balance the skin, gently washing away impurities. The anti-bacterial and anti-fungal properties discourage the growth of bacteria and with regular use can lead to a flawless and even skin. | Handcrafted Castile soap made with olive oil, beeswax and fresh camel milk, and with calming Lavender essential oil, our Lavender Natural Camel Milk Castile Soap helps to sooth irritated skins. We’ve had great feedback on its ability to sooth the symptoms of psoriasis and eczema. | Our Sweet Orange & Lemon Natural Camel Milk Castile Soap is suitable of all skin types but its natural antioxidant rich action can be particularly beneficial to dry, dull skins. | Natural Cotton Soap Pouch Made from eco-friendly, breathable cotton, this soap pouch gently exfoliates your skin while helping you get the most out of your soap bars. Just slip your favorite soap inside, lather up, and hang it to dry — simple, sustainable, and skin-loving. Perfect for daily use and a plastic-free shower routine. | ||||||||||||||||||||||
Content | Both rosemary and peppermint essential oils have antiseptic and anti-inflammatory properties, complimenting the restorative properties of camel milk and olive oil to gently cleanse the skin and soothe discomfort. The blend makes our Rosemary and Peppermint Natural Camel Milk Castile Soap particularly useful for reducing the redness of acne and dermatitis. | Camel Milk Body CreamA combination of fresh camel milk and pure Omani frankincense oil with shea butter, sweet almond oil and soothing aloe vera juice to leave your skin feeling and looking fresh, silky and smooth. Easily absorbed without leaving an oily residue the cream’s rich texture forms a soothing, protective barrier against environmental stress. Use daily after showering or bathing, or whenever your skin needs extra care. FRESH from the DESERT /*! elementor - v3.22.0 - 17-06-2024 */ .elementor-widget-divider{--divider-border-style:none;--divider-border-width:1px;--divider-color:#0c0d0e;--divider-icon-size:20px;--divider-element-spacing:10px;--divider-pattern-height:24px;--divider-pattern-size:20px;--divider-pattern-url:none;--divider-pattern-repeat:repeat-x}.elementor-widget-divider .elementor-divider{display:flex}.elementor-widget-divider .elementor-divider__text{font-size:15px;line-height:1;max-width:95%}.elementor-widget-divider .elementor-divider__element{margin:0 var(--divider-element-spacing);flex-shrink:0}.elementor-widget-divider .elementor-icon{font-size:var(--divider-icon-size)}.elementor-widget-divider .elementor-divider-separator{display:flex;margin:0;direction:ltr}.elementor-widget-divider--view-line_icon .elementor-divider-separator,.elementor-widget-divider--view-line_text .elementor-divider-separator{align-items:center}.elementor-widget-divider--view-line_icon .elementor-divider-separator:after,.elementor-widget-divider--view-line_icon .elementor-divider-separator:before,.elementor-widget-divider--view-line_text .elementor-divider-separator:after,.elementor-widget-divider--view-line_text .elementor-divider-separator:before{display:block;content:"";border-block-end:0;flex-grow:1;border-block-start:var(--divider-border-width) var(--divider-border-style) var(--divider-color)}.elementor-widget-divider--element-align-left .elementor-divider .elementor-divider-separator>.elementor-divider__svg:first-of-type{flex-grow:0;flex-shrink:100}.elementor-widget-divider--element-align-left .elementor-divider-separator:before{content:none}.elementor-widget-divider--element-align-left .elementor-divider__element{margin-left:0}.elementor-widget-divider--element-align-right .elementor-divider .elementor-divider-separator>.elementor-divider__svg:last-of-type{flex-grow:0;flex-shrink:100}.elementor-widget-divider--element-align-right .elementor-divider-separator:after{content:none}.elementor-widget-divider--element-align-right .elementor-divider__element{margin-right:0}.elementor-widget-divider--element-align-start .elementor-divider .elementor-divider-separator>.elementor-divider__svg:first-of-type{flex-grow:0;flex-shrink:100}.elementor-widget-divider--element-align-start .elementor-divider-separator:before{content:none}.elementor-widget-divider--element-align-start .elementor-divider__element{margin-inline-start:0}.elementor-widget-divider--element-align-end .elementor-divider .elementor-divider-separator>.elementor-divider__svg:last-of-type{flex-grow:0;flex-shrink:100}.elementor-widget-divider--element-align-end .elementor-divider-separator:after{content:none}.elementor-widget-divider--element-align-end .elementor-divider__element{margin-inline-end:0}.elementor-widget-divider:not(.elementor-widget-divider--view-line_text):not(.elementor-widget-divider--view-line_icon) .elementor-divider-separator{border-block-start:var(--divider-border-width) var(--divider-border-style) var(--divider-color)}.elementor-widget-divider--separator-type-pattern{--divider-border-style:none}.elementor-widget-divider--separator-type-pattern.elementor-widget-divider--view-line .elementor-divider-separator,.elementor-widget-divider--separator-type-pattern:not(.elementor-widget-divider--view-line) .elementor-divider-separator:after,.elementor-widget-divider--separator-type-pattern:not(.elementor-widget-divider--view-line) .elementor-divider-separator:before,.elementor-widget-divider--separator-type-pattern:not([class*=elementor-widget-divider--view]) .elementor-divider-separator{width:100%;min-height:var(--divider-pattern-height);-webkit-mask-size:var(--divider-pattern-size) 100%;mask-size:var(--divider-pattern-size) 100%;-webkit-mask-repeat:var(--divider-pattern-repeat);mask-repeat:var(--divider-pattern-repeat);background-color:var(--divider-color);-webkit-mask-image:var(--divider-pattern-url);mask-image:var(--divider-pattern-url)}.elementor-widget-divider--no-spacing{--divider-pattern-size:auto}.elementor-widget-divider--bg-round{--divider-pattern-repeat:round}.rtl .elementor-widget-divider .elementor-divider__text{direction:rtl}.e-con-inner>.elementor-widget-divider,.e-con>.elementor-widget-divider{width:var(--container-widget-width,100%);--flex-grow:var(--container-widget-flex-grow)}  Overview Award-winning creams prized for their moisturising properties. Fresh camel milk, Omani frankincense, shea butter, sweet almond oil, and soothing aloe vera juice combine to create an intensely nourishing cream that forms a soothing protective barrier against environmental stress. All our creams are easily absorbed and don’t leave an oily residue. Available in 3 formulations for the face, body and hands, our camel milk creams are the go-to treatment when your skin needs extra care. Designed to improve skin barrier protection, sooth irritations and enhance skin vitality. FeaturesÂ
| Naturally astringent, lemongrass essential oil helps to cleanse and balance the skin, gently washing away impurities. The anti-bacterial and anti-fungal properties discourage the growth of bacteria and with regular use can lead to a flawless and even skin. | Handcrafted Castile soap made with olive oil, beeswax and fresh camel milk, and with calming Lavender essential oil, our Lavender Natural Camel Milk Castile Soap helps to sooth irritated skins. We’ve had great feedback on its ability to sooth the symptoms of psoriasis and eczema. | Our Sweet Orange & Lemon Natural Camel Milk Castile Soap is suitable of all skin types but its natural antioxidant rich action can be particularly beneficial to dry, dull skins. | Natural Cotton Soap Pouch Made from eco-friendly, breathable cotton, this soap pouch gently exfoliates your skin while helping you get the most out of your soap bars. Just slip your favorite soap inside, lather up, and hang it to dry — simple, sustainable, and skin-loving. Perfect for daily use and a plastic-free shower routine. | ||||||||||||||||||||||
Weight | 95 g | 190 g | 95 g | 95 g | 95 g | N/A | ||||||||||||||||||||||
Dimensions | 8 × 6 × 2 cm | 16.5 × 4.5 × 5 cm | 8 × 6 × 2 cm | 8 × 6 × 2 cm | 8 × 6 × 2 cm | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
| |||||||||||||||||||||||
Sold | 0 | 20 | 0 | 3 | 1 | 0 | ||||||||||||||||||||||
Shipping |