Rosemary & Peppermint Castile Soap Bar

Product details
Both rosemary and peppermint essential oils have antiseptic and anti-inflammatory properties, complimenting the restorative properties of camel milk and olive oil to gently cleanse the skin and soothe discomfort. The blend makes our Rosemary and Peppermint Natural Camel Milk Castile Soap particularly useful for reducing the redness of acne and dermatitis.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Rosemary & Peppermint Castile Soap Bar remove | Unscented Camel Milk Soap Bar remove | Aromatic Wood Heritage Soap Bar remove | Lavender & Rose Geranium Castile Soap Bar remove | Sweet Orange & Cinnamon Castile Soap Bar remove | Lavender Castile Soap Bar remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rosemary & Peppermint Castile Soap Bar remove | Unscented Camel Milk Soap Bar remove | Aromatic Wood Heritage Soap Bar remove | Lavender & Rose Geranium Castile Soap Bar remove | Sweet Orange & Cinnamon Castile Soap Bar remove | Lavender Castile Soap Bar remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 0680569349644 | 0680569349750 | 0680569349606 | 0680569349675 | 0680569349620 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | د.ك3.700 | د.ك3.700 | د.ك3.700 | د.ك3.700 | د.ك3.700 | د.ك3.700 | ||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | Both rosemary and peppermint essential oils have antiseptic and anti-inflammatory properties, complimenting the restorative properties of camel milk and olive oil to gently cleanse the skin and soothe discomfort. The blend makes our Rosemary and Peppermint Natural Camel Milk Castile Soap particularly useful for reducing the redness of acne and dermatitis. | Made simply with a blend of olive oil, beeswax and fresh camel milk, our Unscented Camel Milk Soap does not contain any essential oils – perfect for daily use on sensitive and dry skins, or for those prone to allergies. We’ve had great reviews from customers who find our Unscented Camel Milk Soap the ideal natural cleanser to help reduce the flare-ups associated with eczema, psoriasis and dermatitis. FRESH from the DESERT | The elegant blend of earth-wood aromas has long been associated with Arabia. Experience the fragrance in a natural soap that reflects the richness of the region and will keep you feeling fresh and confident all day. Our Aromatic Wood Camel Milk Soap celebrates confidence. A sensual, contemporary fragrance that is perfect for the bold spirited. | With its natural astringent and antibacterial properties and beautiful aroma, this soap is a firm favorite. Aromatic, calming, balanced. | The complex antioxidant, antiseptic and anti-inflammatory properties of sweet orange essential oil combine with the circulatory enhancing powers of cinnamon to produce a toning, energizing soap, that helps to soften fine lines by plumping the skin. | Handcrafted Castile soap made with olive oil, beeswax and fresh camel milk, and with calming Lavender essential oil, our Lavender Natural Camel Milk Castile Soap helps to sooth irritated skins. We’ve had great feedback on its ability to sooth the symptoms of psoriasis and eczema. | ||||||||||||||||||||||||||||
Content | Both rosemary and peppermint essential oils have antiseptic and anti-inflammatory properties, complimenting the restorative properties of camel milk and olive oil to gently cleanse the skin and soothe discomfort. The blend makes our Rosemary and Peppermint Natural Camel Milk Castile Soap particularly useful for reducing the redness of acne and dermatitis. | Unscented Camel Milk Soap BarMade simply with a blend of olive oil, beeswax and fresh camel milk, our Unscented Camel Milk Soap does not contain any essential oils – perfect for daily use on sensitive and dry skins, or for those prone to allergies. We’ve had great reviews from customers who find our Unscented Camel Milk Soap the ideal natural cleanser to help reduce the flare-ups associated with eczema, psoriasis and dermatitis. FRESH from the DESERT  Overview Our Castile Collection soaps are handcrafted with 25% fresh camel milk, olive oil, beeswax and pure essential oils to create an ultra-mild, low-foaming soap that is ideal for sensitive or easily irritated skins. Gentle soaps enriched with pure botanical essential oils to sooth, moisturise and protect your skin. FeaturesÂ
| The elegant blend of earth-wood aromas has long been associated with Arabia. Experience the fragrance in a natural soap that reflects the richness of the region and will keep you feeling fresh and confident all day. Our Aromatic Wood Camel Milk Soap celebrates confidence. A sensual, contemporary fragrance that is perfect for the bold spirited. | With its natural astringent and antibacterial properties and beautiful aroma, this soap is a firm favorite. Aromatic, calming, balanced. | The complex antioxidant, antiseptic and anti-inflammatory properties of sweet orange essential oil combine with the circulatory enhancing powers of cinnamon to produce a toning, energizing soap, that helps to soften fine lines by plumping the skin. | Handcrafted Castile soap made with olive oil, beeswax and fresh camel milk, and with calming Lavender essential oil, our Lavender Natural Camel Milk Castile Soap helps to sooth irritated skins. We’ve had great feedback on its ability to sooth the symptoms of psoriasis and eczema. | ||||||||||||||||||||||||||||
Weight | 95 g | 95 g | 95 g | 95 g | 95 g | 95 g | ||||||||||||||||||||||||||||
Dimensions | 8 × 6 × 2 cm | 8 × 6 × 2 cm | 8 × 6 × 2 cm | 8 × 6 × 2 cm | 8 × 6 × 2 cm | 8 × 6 × 2 cm | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
Sold | 0 | 59 | 2 | 2 | 0 | 3 | ||||||||||||||||||||||||||||
Shipping |