تفاصيل المنتج
Oud is perhaps the best-known aroma associated with the Middle East. Much loved for its warm sweetness mixed with woody and balsamic notes, it’s as iconic as it is exotic.
Our Oud Camel Milk Soap celebrates prestige. A traditional yet modern aroma that will embrace you with its distinctive, long-lasting perfume
الشحن والإرجاعات
تعتمد تكلفة الشحن على الوزن. ما عليك سوى إضافة المنتجات إلى سلة التسوق الخاصة بك واستخدام حاسبة الشحن لمعرفة سعر الشحن.
نرغب في أن تكون راضيًا بنسبة 100٪ عن عملية الشراء الخاصة بك. يمكن إرجاع أو استبدال العناصر في غضون 30 يومًا من تاريخ التوصيل.
مقارنة سريعة
Oud Heritage Soap Bar remove | Rosemary & Tea Tree Castile Soap Bar remove | Lavender Castile Soap Bar remove | Natural Loofah Soap Pouch remove | صابونة حليب الجمل بدون رائحة remove | Aromatic Wood Heritage Soap Bar remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oud Heritage Soap Bar remove | Rosemary & Tea Tree Castile Soap Bar remove | Lavender Castile Soap Bar remove | Natural Loofah Soap Pouch remove | صابونة حليب الجمل بدون رائحة remove | Aromatic Wood Heritage Soap Bar remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | 0680569349736 | 0680569349668 | 0680569349620 | 0680569349750 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
السعر | د.ك3.700 | د.ك3.700 | د.ك3.700 | د.ك0.500 | د.ك3.700 | د.ك3.700 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
أضف إلى السلة | ||||||||||||||||||||||||||||||
الوصف | Oud is perhaps the best-known aroma associated with the Middle East. Much loved for its warm sweetness mixed with woody and balsamic notes, it’s as iconic as it is exotic. Our Oud Camel Milk Soap celebrates prestige. A traditional yet modern aroma that will embrace you with its distinctive, long-lasting perfume | We wholeheartedly recommend our Rosemary & Tea Tree Natural Camel Milk Castile Soap for anyone with problem skin or who is dealing with the redness and inflammation of acne. | Handcrafted Castile soap made with olive oil, beeswax and fresh camel milk, and with calming Lavender essential oil, our Lavender Natural Camel Milk Castile Soap helps to sooth irritated skins. We’ve had great feedback on its ability to sooth the symptoms of psoriasis and eczema. | Natural Cotton Soap Pouch Made from eco-friendly, breathable cotton, this soap pouch gently exfoliates your skin while helping you get the most out of your soap bars. Just slip your favorite soap inside, lather up, and hang it to dry — simple, sustainable, and skin-loving. Perfect for daily use and a plastic-free shower routine. | Made simply with a blend of olive oil, beeswax and fresh camel milk, our Unscented Camel Milk Soap does not contain any essential oils – perfect for daily use on sensitive and dry skins, or for those prone to allergies. We’ve had great reviews from customers who find our Unscented Camel Milk Soap the ideal natural cleanser to help reduce the flare-ups associated with eczema, psoriasis and dermatitis. FRESH from the DESERT | The elegant blend of earth-wood aromas has long been associated with Arabia. Experience the fragrance in a natural soap that reflects the richness of the region and will keep you feeling fresh and confident all day. Our Aromatic Wood Camel Milk Soap celebrates confidence. A sensual, contemporary fragrance that is perfect for the bold spirited. | ||||||||||||||||||||||||
المحتوى | Oud is perhaps the best-known aroma associated with the Middle East. Much loved for its warm sweetness mixed with woody and balsamic notes, it’s as iconic as it is exotic. Our Oud Camel Milk Soap celebrates prestige. A traditional yet modern aroma that will embrace you with its distinctive, long-lasting perfume | We wholeheartedly recommend our Rosemary & Tea Tree Natural Camel Milk Castile Soap for anyone with problem skin or who is dealing with the redness and inflammation of acne. | Handcrafted Castile soap made with olive oil, beeswax and fresh camel milk, and with calming Lavender essential oil, our Lavender Natural Camel Milk Castile Soap helps to sooth irritated skins. We’ve had great feedback on its ability to sooth the symptoms of psoriasis and eczema. | Natural Cotton Soap Pouch Made from eco-friendly, breathable cotton, this soap pouch gently exfoliates your skin while helping you get the most out of your soap bars. Just slip your favorite soap inside, lather up, and hang it to dry — simple, sustainable, and skin-loving. Perfect for daily use and a plastic-free shower routine. | صابونة حليب الجمل بدون رائحةMade simply with a blend of olive oil, beeswax and fresh camel milk, our Unscented Camel Milk Soap does not contain any essential oils – perfect for daily use on sensitive and dry skins, or for those prone to allergies. We’ve had great reviews from customers who find our Unscented Camel Milk Soap the ideal natural cleanser to help reduce the flare-ups associated with eczema, psoriasis and dermatitis. طازج من الصحراء نظرة عامة Our Castile Collection soaps are handcrafted with 25% fresh camel milk, olive oil, beeswax and pure essential oils to create an ultra-mild, low-foaming soap that is ideal for sensitive or easily irritated skins. Gentle soaps enriched with pure botanical essential oils to sooth, moisturise and protect your skin. الميزات
| The elegant blend of earth-wood aromas has long been associated with Arabia. Experience the fragrance in a natural soap that reflects the richness of the region and will keep you feeling fresh and confident all day. Our Aromatic Wood Camel Milk Soap celebrates confidence. A sensual, contemporary fragrance that is perfect for the bold spirited. | ||||||||||||||||||||||||
الوزن | 95 جرام | 95 جرام | 95 جرام | غير محدد | 95 جرام | 95 جرام | ||||||||||||||||||||||||
الأبعاد | 8 × 6 × 2 سنتيميتر | 8 × 6 × 2 سنتيميتر | 8 × 6 × 2 سنتيميتر | غير محدد | 8 × 6 × 2 سنتيميتر | 8 × 6 × 2 سنتيميتر | ||||||||||||||||||||||||
معلومات إضافية |
|
|
|
|
| |||||||||||||||||||||||||
تم البيع | 3 | 0 | 3 | 0 | 59 | 2 | ||||||||||||||||||||||||
الشحن |